Class | Capacity | Winner | Reason |
P1a | Effective Contributor | Ana Downie | Gained confidence in language work. Answering more in class.
|
P1b | Effective Contributor | Jay Hunter | Really hardworking member of the class. |
P1c | Effective Contributor | Kyle Wong | Working hard, helps others in his group. |
P2a | Effective Contributor | Jay McCulloch | Confident group member. Contributes ideas. |
P2b | Confident Individual | Jaye Anderson | Huge gain in her confidence since start of year. |
P2c | Confident Individual | Katie Reilly | Reading using great expression - much more confident. |
P2/3 | Confident Individual | Adam Burns | Performed very well at circus show. |
P3a | Confident Individual | Steven Lundie | Very confident circus performance - took on another child's part. |
P3b | Responsible Citizen | Brogan McDowall | Always know the correct times to answer and discuss. |
P4 | Responsible Citizen | Marc Allan | Always keen to help others. Extremely independent. |
P4/5 | Responsible Citizen | Shauna Snadden | Calming influence on peers. Always helping others and tidying up. |
P5 | Responsible Citizen | Kai Robertson | Helpful during open evening. Showed parents around. |
P5/6 | Successful Learner | Abbie Doolan | Working well in all areas. Always tries her best. |
P6 | Successful Learner | Jin song Shi | Good progress in all areas. Trying hard to learn English. |
P7a | Successful Learner | James Glover | Work produced for integrated topic was excellent - vast knowledge. |
P7b | Successful Learner | Katie Cavan | Excellent progress in maths. Works at a super pace and picks up new concepts with ease. |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home