Celebrating success in May
Find out what our winners have done to deserve wearing their '4 Capacities' t-shirts this month. Will it be your name next month?
Class | Winner | Capacity | Reason for Award |
P1a | Calvin Cargill | Effective Contributor | Communicates well and works hard in his home team. |
P1b | Samora Malinki | Effective Contributor | Communicates well and perseveres with tasks. |
P2 | Adam Bridges | Effective Contributor | Uses initiative to solve problems and keeps on trying. |
P2/3 | Melissa Roberts | Effective Contributor | Can transfer skills and uses initiative. |
P3 | Jane Barker | Confident Individual | Sharing ideas at group time and having discussions. |
P4 | Emily Logue | Confident Individual | Confidently led class as project manager. |
P4/5 | David Anderson | Responsible Citizen | Always helpful and shows respect for others. |
P5 | Andrew Brennan | Responsible Citizen | Listens attentively and works hard at all times. |
P6 | Connor Bruce | Successful Learner | Excellent progress and achievements in maths and writing. |
P7 | Calum Leiper | Successful Learner | Great progress in writing. Responds well to feedback. |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home