Celebrating Success in November

November winners wore their t-shirts after Assembly today. Will it be your turn next month?
| Class | Winner | Capacity | Reason for Award | 
| P1a | Rachel Wood | Successful Learner | Always tries her best and is enthusiastic at maths and language. | 
| P1b | Abbey Lorriman | Successful Learner | Confident in maths and is keen to help others. | 
| P2 | Kara McMillan | Successful Learner | Working hard and listens well to new ideas. | 
| P2/3 | Ross McIntyre | Successful Learner | Working hard in all areas. Number work is good. | 
| P3 | Shannon Thornton | Effective Contributor | Works well with a partner and in her group. | 
| P4 | Jamie Stalley | Effective Contributor | Helps others and works well in P.E. | 
| P5 | David Anderson | Confident Individual | Works hard in all tasks. Contributes well in class. | 
| P5/6 | Nina Anderson | Confident Individual | Uses her initiative and works well in groups. | 
| P6 | Declan Drummond | Responsible Citizen | Considers others and respects resources. Takes on roles. | 
| P7 | Natasha McKean | Responsible Citizen | Takes on extra duties. Good role model and acts responsibly. | 


